CTPs
2- Hole 8Hole 8 CTP
- Hole 15Hole 15 CTP
Wednesday, June 24 at 5:30 PM
Stonykill · 1-20 extra holes
Check-in opens Wed, Jun 24, 5:30 AM.
| Hole | Par | Distance | Side games |
|---|---|---|---|
| 1 | 3 | — | BB |
| 2 | 3 | — | |
| 3 | 3 | — | |
| 4 | 3 | — | |
| 5 | 3 | — | BB |
| 6 | 4 | — | |
| 7 | 3 | — | |
| 8 | 3 | — | CTP |
| 9 | 4 | — | |
| 10 | 4 | — | |
| 11 | 3 | — | |
| 12 | 3 | — | |
| 13 | 3 | — | |
| 14 | 3 | — | BB |
| 14B | 3 | — | |
| 14C | 3 | — | BB |
| 15 | 3 | — | CTP |
| 16 | 3 | — | |
| 17 | 3 | — | |
| 18 | 4 | — |
Standings appear here once the round goes live.